HPE StoreEasy 1460 16TB SATA Storage (Q2R93B)
HPE StoreEasy 1460 storage with 4 x 4 TB large form factor hard drives (no open drive bays)
- Microsoft® Windows Storage Server 2016, Standard Edition with HPE StoreEasy Management Console
- 1 x Intel® Xeon-Bronze 3204 (1.9GHz/6-core/85W) Processor; 2nd processor optional
- 1 x HPE 8GB Single Rank x8 DDR4-2933 CAS-21-21-21 Registered Smart Memory
- HPE Smart Array P408i-a SR Gen10 (8 Internal Lanes/2GB Cache) 12G SAS Modular Controller
- 4 LFF (3.5″) hot-plug drive bays in front
- 16TB (4x 4TB) SATA 6G Midline 7.2K LFF 512e Digitally Signed Firmware
- HPE Ethernet 1Gb 4-port 366FLR FlexLOM Adapter; optional PCIe NIC
- 2x PCIe; optional secondary riser with one additional PCIe slot
- 1U Lockable Security Bezel
- 1 x 500W Platinum standard; optional 2nd redundant power supply
- Form Factor 1U rack
- 3 Years Warranty onsite next business day
Storage Capacity | 16 TB |
Host Interface | 1 GbE iSCSI (4) Ports, Included |
Protocol Supported | SMB, NFS, iSCSI over Ethernet, FTP/S, HTTP/S |
Replication Features | DFS-R, optional Carbonite Double-Take Availability |
Storage Expansion | All HPE StoreEasy products capacity can be expanded externally using the HPE D3610 (LFF) and D3710 (SFF) disk enclosures. |
Compatible Operating Systems | Microsoft® Window®, macOS, Linux®, Unix supported Pre-installed on all HPE StoreEasy models: Windows Storage Server 2016 Standard Edition Operating System |
Management Features | HPE StoreEasy management console, HPE iLO5, HPE Smart Storage Administrator, Windows Server Manager |
Drive | SFF/LFF SAS/SATA, depending on model |
Thin Provisioning Support | Thin Provisioning, Space Reclamation (T10 UNMAP) |
Snapshot Support | Volume Shadow Copy Service (VSS) |
Form Factor (fully configured) | 1U |
Warranty Standard Statement | 3/3/3 – Server Warranty includes three years of parts, three years of labor, three years of onsite support coverage, next business day response. Additional information regarding worldwide limited warranty and technical support is available at: https://support.hpe.com/hpsc/wc/public/home. |
Weight (imperial) | 37 lb maximum |
Weight (metric) | 16.78 kg maximum |
Product Dimensions (imperial) | 1.69 x 17.11 x 29.5 in |
Product Dimensions (metric) | 4.29 x 43.46 x 74.98 cm |
Detailed Product Description | HPE StoreEasy 1460 storage with 4 x 4 TB large form factor hard drives (no open drive bays) |
There are no reviews yet.